Methylene Chloride / CAS No. 75-09-2 Solvent
Methylene Chloride / CAS No. 75-09-2 Solvent PRODUCTS DETAILS Methylene chloride is a colorless, transparent, heavier th
Description
Basic Info
Model NO. | JL |
Material | 1 |
Classification | 1 |
Main Agent Composition | Inorganic Adhesive Material |
Characteristic | 1 |
Promoter Composition | Solvent |
Composition | Inorganic Material |
Color | Clear |
Other Name | Dcm |
Type | Syntheses Material Intermediates |
Application1 | Organic Synthesis |
Appearance | Colorless Liquid |
Usage | Excellent Solvent, Widely Be Used as Organic Solve |
Mf | CH2cl2 |
Un Number | 1593 |
Packing | Class 3 |
Density | 1.325g/Ml |
Viscosity | 0.43MPa·s |
Critical Pressure | 6.0795MPa |
Transport Package | Drum |
Specification | 270/drum |
Trademark | ss |
Origin | China |
HS Code | 29031200 |
Production Capacity | 99999999999999999999999999999999 |
Product Description
Methylene Chloride / CAS No. 75-09-2 Solvent- PRODUCTS DETAILS
Product Name | Methylene chloride / Dichloromethane | |||
Lot No | 20201120 | Sampling Site | Storehouse | |
Inspection Standard | GB4118-92 | |||
Inspection Result | ||||
Inspection Item | Measurement Units | Qualified Result | Inspection Result | |
Appearance | Colorless and clear liquid | Colorless and clear liquid | ||
Purity | ≥ | 99. 95% | 99.99% | |
Relative Density 20ºC (g/cm³) | -- | 1.31-1.33 | 1.325 | |
Chroma (APHA) | ≤ | 10 | 5 | |
Moisture | ≤ | 0.010% | 0.006% | |
Acidity (as HCL) | ≤ | 0.0008% | 0.0004% | |
Chloride | ≤ | 0.0005% | 0.0001% | |
Residue on evaporation | ≤ | 0.002% | 0.0005% |
2.Packaging & Shipping
270KG/DRUM,80DRUMS, 20MT/20'FCL; 26MT/ISO TANK3.Company Information
We have strong R&D team and efficient workshop.We strongly believe that through our good service,we could help our customer increase research efficiency and reduce product costs. We attach great importance to the power of unity, cooperation and win-win run through all aspects of the experiment , production, marketing, logistics and after-sale service. We welcome every business partners to visit our company.
4.Our Service
24hours Service Rich experience Higher loyalty Better commitment
1.Goods:manufacturing and packaging the goods according to the clients' request.
2.Quality: testing the final products before packing.
Under Advanced equipments,KT Process, strict quality control
- Doucuments: Full set of docs will be prepared accurately and thoughtfully
5.Samlpes:Sample(250g or 500g) can be available for your test.
6 After-Sales Service
Any questions about the product and vessel info can be traced at any time.
Our Contact
Send now