Industrial Grade Solvents 99.8% Cyclohexanon/ Cyc C6h10o with Fast Delivery
Specification
Description
Basic Info
Model NO. | Cyclohexanon |
Formula | C6h10o |
EINECS | 203-631-1 |
Aldehyde | Fatty Aldehyde |
Aether | Aliphatic Ethers |
Hydroxybenzene | Monohydric Phenol |
Ketone | Saturated Ketone |
Specification | as required |
Trademark | as required |
Origin | China |
Production Capacity | 50000mt/Month |
Product Description
Specification
Commodity | CYCLOHEXANON | Standard | GB/T10669-2001 | |
MAN.Date | 2022.2.22 | EXP.Date | 2023.2.21 | |
Items | Index | Result | ||
Superior | First-grade | Qualified | ||
Appearance | Transparent liquid,no visible impurities | Qualified | ||
Purity,%(m/m) ≥ | 99.8 | 99.5 | 99 | 99.9 |
Acidity(as acetic acid)%(m/m)≤ | 0.01 | - | 0.005 | |
Density (20ºC)/(g/ 3) | 0.946~0.947 | 0.944~0.948 | 0.946 | |
Distillation rangeºC(at 0ºC,101.3kpa) | 153.0~157.0 | 152.0~157.0 | 155.0~156.0 | |
The temperature interval distillate 95ml ºC ≤ | 1.5 | 3.0 | 5.0 | 1.5 |
Chromaticity(in Hazen) (Pt-Co) ≤ | 15 | 25 | / | 10 |
Moisture, %(m/m) ≤ | 0.08 | 0.15 | 0.20 | 0.08 |
Conclusion: | Superior Product |
Our Contact
Send now